Crusher - Vertical Shaft Impactor
With construction boom all over the world, demand for sand and fine aggregate is rising exponentially. Our patented VSI crushers helps address this demand with stable output of 10 tone to 30 tone per hour of fine well graded sandThis tertiary crusher uses tested Rock on Rock crushing to reduce wear and tear.
Specialised and hardened tungsten carbide is used in high wear rotors to increase life span of the Plant.
This highly cost effective machine can be easily assembled and operational on site within days.
Quotations RequestTechnical Data Sheet for Crusher – Vertical Shaft Impactor
Sr. No | Description | VSI- 615 | VSI – 800 | VSI – 850 | VSI – 1000 | VSI – 1500 |
1 | Maxfeed size (MM) | (-) 10 | (-) 15 | (-) 25 | (-) 15 | (-) 30 |
2 | RotorSpeed (M/Sec) | 66 | 65 | 65 | 67 | 67 |
3 | ElectricMotor (HP) | 40/60 | 75 | 125 | 150 (75×2) |
200 |
4 | Throughput Capacity(TPH) | 30/40 | 40 | 125 | 50 | 150 |
5 | Output Product | Sand only |
Sand only |
Sand + aggregate |
Sand only |
Sand + aggregate |
6 | Weight of the machine(Kgs) | 3626 | 6000 | 7000 | 11400 | 12500 |
Rotor PortsUp to 5Up to 5Up to 8
Product Description | OM-50 | OM-75 | OM-80 |
---|---|---|---|
Maxfeed Size (MM) | (-) 40 | (-) 50 | (-) 60 |
Rotor Diameter (MM) | 800/900/td> | 800/900 | 900/1050 |
RPM | 1200-1800 | 1200-1800 | 1200-1800 |
Electric Motor (HP) | 150-200 | 325 | 425 |
Max Through Put Capacity (TPH) | 150-200 | 200-250 | 250-300 |
Out Put Product | Sand+Aggreg ate |
Sand+Aggreg ate |
Sand+Aggreg ate |