Hydraulic Cutters
Used in Recycling, Metal scrap yards and controlled Demolition, these cutters are available in Steel cutting and Concrete cutting Models.
Technical Data Sheet for Hydraulic Cutters
| Mini Steel Cutter | MiniConcrete Cutter | ||
| Description | Unit | MHC- 2548 | MHC – 2696 |
| Operating Weight | Kg | 427 | 385 |
| Overall Length (A) | MM | 1403 | 1330 |
| Jaw Width (B) | MM | 262 | 262 |
| Max Jaw Height (C) | MM | 934 | 1157 |
| Max Jaw Opening (D) | MM | 247 | 418 |
| Cutting Blades | Nos | 05 | 02 |
| Suitable Excavator (Tons) | Ton | 4-7 | 4-7 |
